| 1 | DESC `eshop_products` | | 36 | 36 | 1 |
| 2 | DESC `eshop_categories` | | 22 | 22 | 3 |
| 3 | DESC `brands` | | 8 | 8 | 1 |
| 4 | DESC `eshop_gimages` | | 8 | 8 | 1 |
| 5 | DESC `eshop_options` | | 3 | 3 | 3 |
| 6 | DESC `eshop_orders` | | 9 | 9 | 1 |
| 7 | DESC `eshop_clients` | | 4 | 4 | 1 |
| 8 | DESC `contact_emails` | | 17 | 17 | 1 |
| 9 | DESC `users` | | 12 | 12 | 8 |
| 10 |
SELECT
*
FROM
eshop_defaults
| | 4 | 4 | 1 |
| 11 |
SELECT
EshopCategory.id,
EshopCategory.left_id,
EshopCategory.right_id,
EshopCategory.c_name,
EshopCategory.c_urlrw,
EshopCategory.c_menu_name,
EshopCategory.c_level,
EshopCategory.c_description,
EshopCategory.c_image,
EshopCategory.page_title,
EshopCategory.page_description,
EshopCategory.page_keywords,
EshopCategory.page_bottom_links,
COUNT(EshopProduct.id) as total
FROM
eshop_categories EshopCategory
LEFT JOIN
eshop_products EshopProduct
ON
(
EshopProduct.eshop_category_id = EshopCategory.id
AND
EshopProduct.p_status = 1
)
WHERE
EshopCategory.c_level > 1
AND
EshopCategory.c_status = 1
AND
1
GROUP BY
EshopCategory.id
ORDER BY
EshopCategory.left_id ASC
| | 57 | 57 | 2 |
| 12 |
SELECT
Category.id,
Category.c_name,
Category.c_urlrw,
Article.id,
Article.a_title,
Article.a_urlrw,
COUNT(TotalArticle.id) as articles
FROM
cms_categories Category
INNER JOIN
cms_articles TotalArticle
ON
TotalArticle.category_id = Category.id
INNER JOIN
cms_articles Article
ON
(Article.category_id = Category.id AND Article.a_urlrw = 'index')
WHERE
Category.level = 1
AND
Category.c_menu = 1
AND
Category.c_status = 1
AND
Category.root_id = 1
GROUP BY
Category.id
ORDER BY
Category.c_order ASC
| | 0 | 0 | 1 |
| 13 |
SELECT
Article.id,
Article.a_title,
Article.a_urlrw,
Category.id,
Category.c_name,
Category.c_urlrw
FROM
cms_articles Article
INNER JOIN
cms_categories Category
ON
Category.id = Article.category_id
WHERE
Article.category_id = 1
AND
Article.a_status = 1
AND
Article.a_show_menu = 1
AND
Article.a_urlrw <> 'index'
ORDER BY
Article.a_order ASC
| | 0 | 0 | 0 |
| 14 |
SELECT
Brand.id,
Brand.b_name,
Brand.b_urlrw,
Brand.b_image,
COUNT(EshopProduct.id) as products
FROM
brands Brand
INNER JOIN
eshop_products EshopProduct
ON
EshopProduct.brand_id = Brand.id
GROUP BY
Brand.id
ORDER BY
products DESC
| | 1 | 1 | 0 |
| 15 |
SELECT
Article.id,
Article.a_title,
Article.a_content,
Article.page_title,
Article.page_description,
Article.page_keyword,
Article.page_bottom_links
FROM
cms_articles Article
WHERE
Article.category_id = 1
ORDER BY
Article.a_order ASC
LIMIT
0,1
| | 1 | 1 | 0 |
| 16 |
SELECT
Article.id,
Article.a_title,
Article.a_teaser,
Article.a_content,
Article.page_title,
Article.page_description,
Article.page_keyword,
Article.page_bottom_links
FROM
cms_articles Article
WHERE
Article.a_urlrw = 'about-us'
ORDER BY
Article.a_order ASC
LIMIT
0,1
| | 0 | 0 | 0 |
| 17 | SELECT COUNT(*) AS count FROM `eshop_products` AS `EshopProduct` LEFT JOIN `eshop_categories` AS `EshopCategory` ON `EshopProduct`.`eshop_category_id` = `EshopCategory`.`id` LEFT JOIN `brands` AS `Brand` ON `EshopProduct`.`brand_id` = `Brand`.`id` WHERE ( EshopProduct.p_status = 1) AND ( EshopProduct.p_home = 1) | | 1 | 1 | 0 |
| 18 | SELECT `EshopProduct`.`id`, `EshopProduct`.`p_name`, `EshopProduct`.`p_urlrw`, `EshopProduct`.`p_price`, `EshopProduct`.`p_short_description`, `EshopProduct`.`p_description`, `EshopProduct`.`p_image_detail`, `Brand`.`id`, `Brand`.`b_name`, `EshopCategory`.`id`, `EshopCategory`.`c_name`, `EshopCategory`.`c_urlrw` FROM `eshop_products` AS `EshopProduct` LEFT JOIN `eshop_categories` AS `EshopCategory` ON `EshopProduct`.`eshop_category_id` = `EshopCategory`.`id` LEFT JOIN `brands` AS `Brand` ON `EshopProduct`.`brand_id` = `Brand`.`id` WHERE ( EshopProduct.p_status = 1) AND ( EshopProduct.p_home = 1) ORDER BY `EshopCategory`.`left_id` ASC, `EshopProduct`.`p_order` ASC LIMIT 5 | | 0 | 0 | 0 |
| 19 | SELECT COUNT(*) AS count FROM `eshop_products` AS `EshopProduct` LEFT JOIN `eshop_categories` AS `EshopCategory` ON `EshopProduct`.`eshop_category_id` = `EshopCategory`.`id` LEFT JOIN `brands` AS `Brand` ON `EshopProduct`.`brand_id` = `Brand`.`id` WHERE `EshopProduct`.`p_status` = 1 AND `EshopProduct`.`brand_id` = 1 | | 1 | 1 | 0 |
| 20 | SELECT COUNT(*) AS count FROM `eshop_products` AS `EshopProduct` LEFT JOIN `eshop_categories` AS `EshopCategory` ON `EshopProduct`.`eshop_category_id` = `EshopCategory`.`id` LEFT JOIN `brands` AS `Brand` ON `EshopProduct`.`brand_id` = `Brand`.`id` WHERE `EshopProduct`.`brand_id` = 1 | | 1 | 1 | 0 |
| 21 | SELECT COUNT(*) AS count FROM `eshop_products` AS `EshopProduct` LEFT JOIN `eshop_categories` AS `EshopCategory` ON `EshopProduct`.`eshop_category_id` = `EshopCategory`.`id` LEFT JOIN `brands` AS `Brand` ON `EshopProduct`.`brand_id` = `Brand`.`id` WHERE `EshopProduct`.`p_status` = 1 AND `EshopProduct`.`p_price` >= 0 AND `EshopProduct`.`p_price` <=49 | | 1 | 1 | 0 |
| 22 | SELECT COUNT(*) AS count FROM `eshop_products` AS `EshopProduct` LEFT JOIN `eshop_categories` AS `EshopCategory` ON `EshopProduct`.`eshop_category_id` = `EshopCategory`.`id` LEFT JOIN `brands` AS `Brand` ON `EshopProduct`.`brand_id` = `Brand`.`id` WHERE `EshopProduct`.`p_status` = 1 AND `EshopProduct`.`p_price` >= 50 AND `EshopProduct`.`p_price` <=99 | | 1 | 1 | 0 |
| 23 | SELECT COUNT(*) AS count FROM `eshop_products` AS `EshopProduct` LEFT JOIN `eshop_categories` AS `EshopCategory` ON `EshopProduct`.`eshop_category_id` = `EshopCategory`.`id` LEFT JOIN `brands` AS `Brand` ON `EshopProduct`.`brand_id` = `Brand`.`id` WHERE `EshopProduct`.`p_status` = 1 AND `EshopProduct`.`p_price` >= 100 AND `EshopProduct`.`p_price` <=199 | | 1 | 1 | 0 |
| 24 | SELECT COUNT(*) AS count FROM `eshop_products` AS `EshopProduct` LEFT JOIN `eshop_categories` AS `EshopCategory` ON `EshopProduct`.`eshop_category_id` = `EshopCategory`.`id` LEFT JOIN `brands` AS `Brand` ON `EshopProduct`.`brand_id` = `Brand`.`id` WHERE `EshopProduct`.`p_status` = 1 AND `EshopProduct`.`p_price` >= 200 AND `EshopProduct`.`p_price` <=499 | | 1 | 1 | 0 |
| 25 | SELECT COUNT(*) AS count FROM `eshop_products` AS `EshopProduct` LEFT JOIN `eshop_categories` AS `EshopCategory` ON `EshopProduct`.`eshop_category_id` = `EshopCategory`.`id` LEFT JOIN `brands` AS `Brand` ON `EshopProduct`.`brand_id` = `Brand`.`id` WHERE `EshopProduct`.`p_status` = 1 AND `EshopProduct`.`p_price` >= 500 AND `EshopProduct`.`p_price` <=999 | | 1 | 1 | 0 |
| 26 | SELECT COUNT(*) AS count FROM `eshop_products` AS `EshopProduct` LEFT JOIN `eshop_categories` AS `EshopCategory` ON `EshopProduct`.`eshop_category_id` = `EshopCategory`.`id` LEFT JOIN `brands` AS `Brand` ON `EshopProduct`.`brand_id` = `Brand`.`id` WHERE `EshopProduct`.`p_status` = 1 AND `EshopProduct`.`p_price` >= 1000 AND `EshopProduct`.`p_price` <=1999 | | 1 | 1 | 0 |
| 27 | SELECT COUNT(*) AS count FROM `eshop_products` AS `EshopProduct` LEFT JOIN `eshop_categories` AS `EshopCategory` ON `EshopProduct`.`eshop_category_id` = `EshopCategory`.`id` LEFT JOIN `brands` AS `Brand` ON `EshopProduct`.`brand_id` = `Brand`.`id` WHERE `EshopProduct`.`p_status` = 1 AND `EshopProduct`.`p_price` >= 2000 AND `EshopProduct`.`p_price` <=4999 | | 1 | 1 | 0 |
| 28 | SELECT COUNT(*) AS count FROM `eshop_products` AS `EshopProduct` LEFT JOIN `eshop_categories` AS `EshopCategory` ON `EshopProduct`.`eshop_category_id` = `EshopCategory`.`id` LEFT JOIN `brands` AS `Brand` ON `EshopProduct`.`brand_id` = `Brand`.`id` WHERE `EshopProduct`.`p_status` = 1 AND `EshopProduct`.`p_price` >= 5000 AND `EshopProduct`.`p_price` <=10000 | | 1 | 1 | 0 |
| 29 |
SELECT
Article.*,
Category.*
FROM
cms_articles Article
INNER JOIN
cms_categories Category
ON
Article.category_id = Category.id
WHERE
Article.a_urlrw = 'productos-recomandados'
AND
Category.root_id IN (1)
| | 0 | 0 | 0 |
| 30 |
SELECT
Article.*,
Category.*
FROM
cms_articles Article
INNER JOIN
cms_categories Category
ON
Article.category_id = Category.id
WHERE
Category.c_urlrw = 'productos-recomandados'
AND
Article.a_urlrw = 'index'
| | 0 | 0 | 0 |